UPS ICA TYPE SIN5100C
Gambar UPS ICA TYPE SIN5100C
TECHNICAL INFORMATION
| Description | : | UPS SIN5100C |
| Capacity | : | 8000 VA / 5200 W |
| AC Voltage | : | SINGLE PHASE, 3 WIRE 220 V |
| AC Frequency | : | 50 ± 5% Hz |
| AC Protection | : | NO FUSE BREAKER |
| DC Voltage | : | 192 V |
| DC INT Battery | : | 16 x 12 V, 14 Ah |
| DC Protection | : | NO FUSE BREAKER |
| CHG Topology | : | SWITCHING REGULATION |
| CHG Floating Voltage | : | 217.6 V |
| INV Wave Form | : | SINUSOIDA |
| INV Distorsion | : | < 3% THD |
| INV Topology | : | PULSE WIDTH MODULATION (PWM) |
| INV Voltage | : | 220 ± 2% V |
| INV Frequency | : | 50 ± 1% Hz |
| INV Efficiency | : | ± 85% |
| Transfer Time When AC In Loss | : | 0 ms |
| Static Transfer Switch | : | 2 ms From Inverter to Bypass, 0 ms Back To Inverter |
| Back Up Time | : | 10 min |
| BZR UPS In Bypass Condition | : | INTERMITTENT SOUND WITH 30 SECONDS INTERVAL |
| BZR AC In Abnormal | : | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL |
| BZR Battery Low | : | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
| Opera Temp | : | 0 – 40 °C |
| Dimension(DxWxH) | : | 648 x 360 x 846 mm |
| Weight | : | 240 Kg |
Produk terkait :
DBSN SANGAT FOKUS PADA PENGADAAN PRODUK – PRODUK CATU DAYA ANTARA LAIN :
- – BATERAI FORKLIFT KLIK DISINI
- – UPS INDUSTRIAL KLIK DISINI
- – LAMPU PJU TWO IN ONE KLIK DISINI
- – PENANGKAL PETIR ERICO KLIK DISINI
- – PLTS ROOT OF KLIK DISINI
- – TIANG LAMPU PJU OKTAGONAL KLIK DISINI
DENGAN DI DUKUNG TENAGA AHLI KAMI MEMBERIKAN GARANSI RESMI UNTUK SEMUA PRODUK KAMI DAN BISA DI BUKTI KEPADA LAYANAN KAMI :











Reviews
There are no reviews yet.