TECHNICAL INFORMATION
Description | : | UPS SIN1002C1 |
Capacity | : | 12500 VA / 8125 W |
AC Voltage | : | SINGLE PHASE, 3 WIRE 220 V |
AC Frequency | : | 50 ± 5% Hz |
AC Protection | : | NO FUSE BREAKER |
DC Voltage | : | 192 V |
DC INT Battery | : | 16 x 12 V, 24 Ah |
DC Protection | : | NO FUSE BREAKER |
CHG Topology | : | SWITCHING REGULATION |
CHG Floating Voltage | : | 217.6 V |
INV Waveform | : | SINUSOIDA |
INV Distorsion | : | < 3% THD |
INV Topology | : | PULSE WIDTH MODULATION (PWM) |
INV Voltage | : | 220 ± 2% V |
INV Frequency | : | 50 ± 1% Hz |
INV Efficiency | : | ± 85% |
Transfer Time When AC In Loss | : | 0 ms |
Static Transfer Switch | : | 2 ms From Inverter to Bypass, 0 ms Back To Inverter |
Back Up Time | : | 10 min |
Buzer UPS In Bypass Condition | : | INTERMITTENT SOUND WITH 30 SECONDS INTERVAL |
Buzer AC In Abnormal | : | INTERMITTENT SOUND WITH 4 SECONDS INTERVAL |
Buzer Battery Low | : | INTERMITTENT SOUND WITH 1 SECONDS INTERVAL |
Opera Temp | : | 0 – 40 °C |
Dimension (DxWxH) | : | 765 x 595 x 1120 mm |
Weight | : | 364 Kg |
DBSN SANGAT FOKUS PADA PENGADAAN PRODUK – PRODUK CATU DAYA ANTARA LAIN :
- – BATERAI DAN REKTIFIER KLIK DISINI
- – LAMPU PJU TWO IN ONE KLIK DISINI
- – PJU ALL IN ONE KLIK DISINI
- – ALAT PETIR KLIK DISINI
- – PLTS ONGRID KLIK DISINI
- – TIANG PJU KLIK DISINI
DENGAN DI DUKUNG TENAGA AHLI KAMI MEMBERIKAN GARANSI RESMI UNTUK SEMUA PRODUK KAMI DAN BISA DI BUKTI KEPADA LAYANAN KAMI