Spesifikasi teknik UPS Riello 20 KVA input 1 phase output 1 phase
Our third generation of transformerless ON LINE UPS systems, the 10-120 kVA Sentryum rewrites the concept of flexible power by offering a choice of three compact cabinet sizes to suit the needs of any small data centre or mission-critical application.
Enhanced overload and short circuit capacity guarantee maximum availability. Incorporating a 5-inch colour touchscreen display and intuitive LED status indicator that automatically changes colour based on the UPS’s current operating state.
Models | S3M 20 CPT |
---|---|
INPUT | |
Rated power | 20000 VA |
Voltage | 380 / 400 / 415 V three-phase + N – 220 / 230 / 240 V single-phase + N |
Voltage tolerance | 230 / 400 V ±20% @ full load (for wider tolerance conditions apply) |
Frequency tolerance | 40 – 72 Hz |
Power factor | 0.99 |
BY PASS | |
Rated voltage | 220 / 230 / 240 V single-phase + N |
Voltage tolerance | From 180 V (adjustable 180-200) to 264 V (adjustable 250-264) referring to neutral (Ph-N) |
Rated frequency | 50 or 60 Hz (selectable) |
Frequency tolerance | ±5% (selectable) |
Number phases | 1 + N |
OUTPUT and INVERTER OUTPUT | |
Rated power | 20000 VA |
Active power | 20000 W |
Output current | 96 (bypass) A – 87 (inverter) A |
Number phases | 1 + N |
Crest factor (Ipeak/Irms) | 3 : 1 |
Waveform | Sinusoidal |
Static stability | ±0.5% |
Dynamic stability | EN 62040-3 class performance 1 non-linear load |
Frequency | 50 or 60 Hz |
Voltage distortion with non-linear load | ≤1.5% |
Voltage distortion with linear load | <1% |
BATTERIES | |
Type | VRLA AGM/GEL/NiCd/Li-ion/Supercaps |
Type of charging | One level, Two level, Cyclic recharge (selectable) |
ENVIRONMENTAL | |
Color | RAL 7016 |
Communication | UPS status led bar – Graphic touch screen display – 2 slots for communications interface USB – RS232 – Contact interface with 5x opto insulated Input and 4x Output relays |
Protection rating | IP20 |
Line-Interactive/Smart Active efficiency | Up to 99% |
Noise (at 1 m) | <40 [dBA ±2] (SMART ACTIVE) |
Remote signals | voltage free contacts |
Operating temperature | 0 °C – +40 °C |
Relative humidity | 5%-95% non-condensing |
Standards | European directives: LV 2014/35/EU low voltage; EMC 2014/30/EU electromagnetic compatibility — Directive and Standards: Safety IEC EN 62040-1; EMC IEC EN 62040-2; RoHS compliant — Classification in accordance with IEC EN 62040-3 VFI – SS – 111 |
DATA | |
Weight | 52 kg |
Dimensions (h w d) | 700x280x840 mm |